分析类型 | 虚拟机标签 | 开始时间 | 结束时间 | 持续时间 |
---|---|---|---|---|
URL | win7-sp1-x64-shaapp02-1 | 2022-05-24 14:59:09 | 2022-05-24 15:01:17 | 128 秒 |
URL |
---|
URL专业沙箱检测 -> http://bdxzu1.hhycrop.com/dd15 |
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 106.122.248.35 | 中国 | |
否 | 180.101.49.12 | 中国 | |
否 | 180.163.198.33 | 中国 | |
否 | 180.163.198.38 | 中国 | |
否 | 180.97.36.39 | 中国 | |
否 | 39.107.239.80 | 中国 | |
否 | 39.156.68.81 | 中国 |
Name: None Country: CN State: bei jing City: None ZIP Code: None Address: None Orginization: None Domain Name(s): HHYCROP.COM hhycrop.com Creation Date: 2020-11-23 11:52:18 Updated Date: 2021-10-09 02:05:04 Expiration Date: 2022-11-23 11:52:18 Email(s): DomainAbuse@service.aliyun.com Registrar(s): Alibaba Cloud Computing (Beijing) Co., Ltd. Name Server(s): DNS19.HICHINA.COM DNS20.HICHINA.COM Referral URL(s): None
直接 | IP | 安全评级 | 地理位置 |
---|---|---|---|
否 | 106.122.248.35 | 中国 | |
否 | 180.101.49.12 | 中国 | |
否 | 180.163.198.33 | 中国 | |
否 | 180.163.198.38 | 中国 | |
否 | 180.97.36.39 | 中国 | |
否 | 39.107.239.80 | 中国 | |
否 | 39.156.68.81 | 中国 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49160 | 104.104.244.74 | 80 |
192.168.122.201 | 49171 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49172 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49174 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49175 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49161 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49167 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49168 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49170 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49176 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49177 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49179 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49181 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49183 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49162 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49163 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49164 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49165 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49166 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49169 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49173 | 180.163.198.38 hectorstatic.baidu.com | 443 |
192.168.122.201 | 49180 | 180.97.36.39 passport.baidu.com | 443 |
192.168.122.201 | 49159 | 39.107.239.80 bdxzu1.hhycrop.com | 80 |
192.168.122.201 | 49178 | 39.156.68.81 hector.baidu.com | 443 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 51304 | 192.168.122.1 | 53 |
192.168.122.201 | 53118 | 192.168.122.1 | 53 |
192.168.122.201 | 53759 | 192.168.122.1 | 53 |
192.168.122.201 | 53947 | 192.168.122.1 | 53 |
192.168.122.201 | 57526 | 192.168.122.1 | 53 |
192.168.122.201 | 59277 | 192.168.122.1 | 53 |
192.168.122.201 | 60155 | 192.168.122.1 | 53 |
192.168.122.201 | 61447 | 192.168.122.1 | 53 |
192.168.122.201 | 63246 | 192.168.122.1 | 53 |
192.168.122.201 | 63472 | 192.168.122.1 | 53 |
192.168.122.201 | 63902 | 192.168.122.1 | 53 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 49160 | 104.104.244.74 | 80 |
192.168.122.201 | 49171 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49172 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49174 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49175 | 106.122.248.35 pss.bdstatic.com | 443 |
192.168.122.201 | 49161 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49167 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49168 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49170 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49176 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49177 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49179 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49181 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49183 | 180.101.49.12 www.baidu.com | 443 |
192.168.122.201 | 49162 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49163 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49164 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49165 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49166 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49169 | 180.163.198.33 dss0.bdstatic.com | 443 |
192.168.122.201 | 49173 | 180.163.198.38 hectorstatic.baidu.com | 443 |
192.168.122.201 | 49180 | 180.97.36.39 passport.baidu.com | 443 |
192.168.122.201 | 49159 | 39.107.239.80 bdxzu1.hhycrop.com | 80 |
192.168.122.201 | 49178 | 39.156.68.81 hector.baidu.com | 443 |
源地址 | 源端口 | 目标地址 | 目标端口 |
---|---|---|---|
192.168.122.201 | 51304 | 192.168.122.1 | 53 |
192.168.122.201 | 53118 | 192.168.122.1 | 53 |
192.168.122.201 | 53759 | 192.168.122.1 | 53 |
192.168.122.201 | 53947 | 192.168.122.1 | 53 |
192.168.122.201 | 57526 | 192.168.122.1 | 53 |
192.168.122.201 | 59277 | 192.168.122.1 | 53 |
192.168.122.201 | 60155 | 192.168.122.1 | 53 |
192.168.122.201 | 61447 | 192.168.122.1 | 53 |
192.168.122.201 | 63246 | 192.168.122.1 | 53 |
192.168.122.201 | 63472 | 192.168.122.1 | 53 |
192.168.122.201 | 63902 | 192.168.122.1 | 53 |
URI | HTTP数据 |
---|---|
URL专业沙箱检测 -> http://bdxzu1.hhycrop.com/dd15 | GET /dd15 HTTP/1.1 Accept: */* Accept-Language: zh-cn User-Agent: Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E) Accept-Encoding: gzip, deflate Host: bdxzu1.hhycrop.com Connection: Keep-Alive |
URL专业沙箱检测 -> http://acroipm.adobe.com/11/rdr/CHS/win/nooem/none/message.zip | GET /11/rdr/CHS/win/nooem/none/message.zip HTTP/1.1 Accept: */* If-Modified-Since: Mon, 08 Nov 2017 08:44:36 GMT User-Agent: IPM Host: acroipm.adobe.com Connection: Keep-Alive Cache-Control: no-cache |
无SMTP流量.
无IRC请求.
无ICMP流量.
无 CIF 结果
无警报
Timestamp | Source IP | Source Port | Destination IP | Destination Port | Version | Issuer | Subject | Fingerprint |
---|---|---|---|---|---|---|---|---|
2022-05-24 14:59:31.911050+0800 | 192.168.122.201 | 49161 | 180.101.49.12 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:32.311656+0800 | 192.168.122.201 | 49162 | 180.163.198.33 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:33.719746+0800 | 192.168.122.201 | 49173 | 180.163.198.38 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:33.741222+0800 | 192.168.122.201 | 49171 | 106.122.248.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:34.412929+0800 | 192.168.122.201 | 49179 | 180.101.49.12 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:33.826637+0800 | 192.168.122.201 | 49174 | 106.122.248.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:34.136989+0800 | 192.168.122.201 | 49177 | 180.101.49.12 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:34.306612+0800 | 192.168.122.201 | 49178 | 39.156.68.81 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:33.740928+0800 | 192.168.122.201 | 49172 | 106.122.248.35 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:34.578772+0800 | 192.168.122.201 | 49180 | 180.97.36.39 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:34.120931+0800 | 192.168.122.201 | 49176 | 180.101.49.12 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
2022-05-24 14:59:45.566940+0800 | 192.168.122.201 | 49183 | 180.101.49.12 | 443 | TLS 1.2 | C=BE, O=GlobalSign nv-sa, CN=GlobalSign Organization Validation CA - SHA256 - G2 | C=CN, ST=beijing, L=beijing, OU=service operation department, O=Beijing Baidu Netcom Science Technology Co., Ltd, CN=baidu.com | fb:4b:a4:66:e6:0f:38:bb:d2:9d:92:e7:fc:53:5e:31:c5:cd:ef:0c |
No Suricata HTTP
HTML 总结报告 (需15-60分钟同步) |
下载 |
---|
Task ID | 691979 |
---|---|
Mongo ID | 628c82eedc327b34322714ca |
Cuckoo release | 1.4-Maldun |